Theme: Estimate
Totetude Estimate Activities
Totetude suggests the following calendar of carefully-selected activities during the week of the "Estimate" theme:
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
Motor Activity | |||||
Morning Circle Time | Attendance, Good Morning Song, Calendar with events, Days of the Week Song, Weather discussion, Alphabet Song, Number Song, and Social interaction (game/skill/I.Q.s). | ||||
Intelligence Activity | |||||
Bloom Activity | |||||
Craft Activity | |||||
Afternoon circle time | Sight word, Totetude Reflection Journal, and Goodbye Song . | ||||
TAC-SW0024 CAN | TAC-SW0024 CAN | TAC-SW0024 CAN | TAC-SW0024 CAN | TAC-SW0024 CAN |
Consult the Recommended Schedule for more detailed information.
Materials List for calendar
The activities in the above recommended calendar will, collectively, require these materials:
box of crayons | 1 per learner | |
glue bottle/stick | 1 per learner | |
pencil | 1 per learner | |
scissors | 1 per learner | |
specific letter stamps | approximately 4 per group of 2 learners | |
stamp pad/ paint | approximately 1 per group of 2 learners | |
(Optional) | scrap pieces of colored paper | approximately 4 per learner |
(Optional) | small pieces of building materials (Legos, tooth picks, playdough, etc.) | approximately 4 per learner |
Literature involving Estimate
Name | Author |
---|---|
Betcha! | S. D. Schindler |
How Big Is a Foot? | Rolf Myller |
More or Less | Stuart J. Murphy |
The Long Wait | Annie Cobb |
More M&M's Brand Chocolate Candies Math | Barbara Barbieri Mc Grath |
Caps for Sale | Esphyr Slobodkina |
How Many Seeds in a Pumpkin? | Margaret McNamara |
The Candy Corn Contest | Patricia Reilly Giff |
Art for Estimate
Name | Artist |
---|---|
A Girl with a Pearl Earring | Johannes Vermeer |
Three Machines | Wayne Thiebaud |
Social Skills for Estimate
- talking to strangers
Music for Estimate
Name | Artist |
---|---|
My Best Guess | Sid the Science Kid |
Technology involving Estimate
Jokes about Estimate
Toys related to Estimate
Name | Manufacturer |
---|
Outings related to Estimate
Snacks related to Estimate
Movies related to Estimate
Title | Year | Producer |
---|